<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actual Insights &#187; User Experience</title>
	<atom:link href="http://www.actualinsights.com/category/user_experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actualinsights.com</link>
	<description>Real data, real users &#38; real insights</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Secret You</title>
		<link>http://www.actualinsights.com/2011/bbc-horizon-the-secret-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-horizon-the-secret-you</link>
		<comments>http://www.actualinsights.com/2011/bbc-horizon-the-secret-you/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:38:07 +0000</pubDate>
		<dc:creator>Matthew Niederberger</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[subconscious]]></category>
		<category><![CDATA[the secret you]]></category>

		<guid isPermaLink="false">http://www.actualinsights.com/?p=1101</guid>
		<description><![CDATA[What is free will? Who is really in charge of your decisions? Is it you, your conscious self or your unconscious mass? How aware are you of your true self, the true &#8216;you&#8217; who lays hidden in your consciousness?In this amazing BBC Horizon episode &#8220;The Secret You&#8221; from 2009, Professor Marcus du Sautoy takes a [...]]]></description>
			<content:encoded><![CDATA[<p>What is free will? Who is really in charge of your decisions? Is it you, your conscious self or your unconscious mass? How aware are you of your true self, the true &#8216;you&#8217; who lays hidden in your consciousness?</p><br/><p>In this amazing BBC Horizon episode &#8220;The Secret You&#8221; from 2009, Professor Marcus du Sautoy takes a deeper look into these questions and tries to show us the evidence of consciousness and its effects on &#8216;being&#8217;.</p><br/><p>True, there is no direct link between my blog, on how to gain practical insights into online optimization, and this BBC Documentary (although I will try to make this link later), but the Neuroscience element is simply intriguing and I am confident many of you will find it interesting, too.</p><br/><p>The most interesting evidence shown, was from an experiment that proves that we subconsciously make decisions long before we are consciously aware of them. In this specific experiment <strong>up to 6 seconds</strong>!</p><span id="more-1101"></span><br/><h2>The Edge of Awareness</h2><p>The presenter, Professor <a href="http://en.wikipedia.org/wiki/Marcus_du_Sautoy" title="Marcus du Sautoy Wikipedia profile">Marcus de Sautoy</a>, takes the viewers on a journey into real world experiments being conducted that help answer these questions.</p><br/><p>Program Synopsis: &#8220;<em>With the help of a hammer-wielding scientist, Professor Marcus du Sautoy goes in search of answers to one of science&#8217;s greatest mysteries: how do we know who we are? While the thoughts that make us feel as though we know ourselves are easy to experience, they are notoriously difficult to explain. So, in order to find out where they come from, Marcus subjects himself to a series of probing experiments.</em></p><br/><p><em>He learns at what age our self-awareness emerges and whether other species share this trait. Next, he has his mind scrambled by a cutting-edge experiment in anesthesia. Having survived that ordeal, Marcus is given an out-of-body experience in a bid to locate his true self.</em></p><br/><p><em>In Hollywood, he learns how celebrities are helping scientists understand the microscopic activities of our brain. Finally, he takes part in a mind-reading experiment that both helps explain and radically alters his understanding of who he is.</em>&#8220;</p><br/><h2>6 Seconds</h2><p>As I mentioned before, the experiment I find the most interesting is the last one. In the experiment, Professor du Sautoy is given 2 controllers, one in each hand and is asked to lie down in a MRI scanner. The controllers are to be clicked at random. Professor du Sautoy thereby has full control and can click a controller, left or right, at his own command.</p><br/><p>While the Professor is being monitored in the MRI scanner, the scientists go on to show how they can predict which controller the Professor will be clicked&#8230; in most cases up to 6 seconds prior to the Professor consciously knowing himself.</p><br/><p>So while the scanner tracks when the brain makes the decision, the controllers track the actual moment the conscious decision is made, in essence proving that our subconscious is actively making decisions to situations that are not directly obvious to us long before we are aware of the decision needing to made. [<a title="The Secret You - 6 Second Experiment" href="http://www.youtube.com/watch?v=8Biv_8xjj8E&amp;t=49m3s" onclick="clicky.goal( 'Youtube - Post - The Secret You', '0' );">direct link to last experiment</a>]</p><br/><h2>The eCommerce Connection</h2><p>Let me try and make this post relevant to my blog&#8230; How does this effect online behavior. Is the decision to purchase/sign up being made prior to a visit, during or only prior to the actual conversion action itself? Do the findings from the BBC Horizon documentary debunk conversion optimization to some degree? Is conversion optimization only affecting those who have the intention to purchase/sign up? <a title="True Intent Conversion Rate" href="http://www.actualinsights.com/2011/true-intent-conversion-rate/">In another article on my blog</a>, I displayed the insights gained from an exit survey using iPerception&#8217;s 4Q with which you can measure the leaks in conversion based on visitors who had the intention to convert.</p><br/><p>So how do we go about influencing a visitors&#8217; subconscious, to drive them towards converting? I believe that Robert Cialdini has pointed us in the right direction with his &#8216;<a href="http://amzn.to/Cialdini_Influence" onclick="clicky.goal( 'Amazon - Blog Post - Cialdini', '0' );">Influence</a>&#8216; approach, but we must all realize that even influence has its limits. So what will be the next step, beyond influence? How do we go on to predict? I will try to dive deeper into this question in a follow up blog post.</p><br/><h2>The Secret You</h2>&nbsp;<p>For now, and if you have time, watch the Horizon episode in question and be amazed. I have always been a big fan of BBC Horizon, but this episode is definitely one of my favorites.</p><br/><p><a href="http://www.actualinsights.com/2011/bbc-horizon-the-secret-you/"><em>Click here to view the embedded video.</em></a></p><div id="flaresmith" class="feedflare"><script src="http://feedproxy.google.com/~s/actualInsights?i=http://www.actualinsights.com/2011/bbc-horizon-the-secret-you/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.actualinsights.com/2011/bbc-horizon-the-secret-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational UX iPhone Apps</title>
		<link>http://www.actualinsights.com/2011/inspirational-ux-iphone-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspirational-ux-iphone-apps</link>
		<comments>http://www.actualinsights.com/2011/inspirational-ux-iphone-apps/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:42:03 +0000</pubDate>
		<dc:creator>Matthew Niederberger</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[user behavior]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.actualinsights.com/?p=1065</guid>
		<description><![CDATA[We have run into it at one point or another… the inspiration wall. With a plethora of blogs out there suggesting motives and methods to us on a daily basis it can be hard to lose sight of things.Inspiration can be hard to come at times. I am always reminded of this fact when I [...]]]></description>
			<content:encoded><![CDATA[<p>We have run into it at one point or another… the inspiration wall. With a plethora of blogs out there suggesting motives and methods to us on a daily basis it can be hard to lose sight of things.</p><br/><p>Inspiration can be hard to come at times. I am always reminded of this fact when I listen to Faithless where Rollo sings &#8216;<em>You don&#8217;t need eyes to see, you need vision</em>&#8216;.</p><span id="more-1065"></span><br/><h2>Physically Creative</h2><p>To me, vision and inspiration are related. Where the latter forms the catalyst of my &#8216;visionary moments&#8217;. Alright alright, I have to admit that my visionary moments are subjective, but I am just building up to the real purpose of this post.</p><br/><p>So, if you are like me, human, it might not seem too unfamiliar to find yourself desperately in need of some inspiration, a push towards a vision to help you get back on track. We might not be doing much physical labor behind our computers, but being inspired and/or inspirational can take a lot out of us.</p><br/><h2>Regenerate Inspiration</h2><p>Thank goodness there are some great iPhone apps out there that will help us regenerate some of that inspiration for us. Give us ideas on what to try or do next. Creative inspiration, exercise suggestions, quick recaps or simply taking a step back to see the whole picture again.</p><br/><p>I have been using the following apps for quite some time now to help me keep sharp while working. Leading a UX team can be a challenge but I find that the apps generate plenty of options for me and my team to keep our ideas fresh, our minds focused and our opinions objective.</p><br/><h2>Critical Aspects</h2><p>The five apps cover some, definitely not all, critical aspects of User Experience and I am sure that many other practitioners will benefit, too, from using them. Those five aspects being:</p><ol><ul class="arrow1_bullets">	<li>collaboration</li>	<li>empathy</li>	<li>creativity</li>	<li>methodology</li>	<li>influence</li></ul></ol><br/><h2>1. Gamestorming Card Deck (Collaboration)</h2><p>The Gamestorming Card Deck app is based on the popular book &#8216;<a href="http://amzn.to/slYHsU">Gamestorming: A Playbook for Innovators, Rulebreakers, and Changemakers</a>&#8216; by Dave Gray, Sunni Brown, and Dave Macanufo.</p><br/><p>Now, as the site states, the cards will not show you how to play, but how to stack them for meetings, so make sure you have at least one copy of the book lying around.</p><br/><p>Gamestorming is a 101 lesson in visual communication. When words or long &#8216;everybody-should-read-it&#8217; reports just don&#8217;t suffice, try games and improvisation to solve those real problems.</p><br/><p>Gamestorming will change the way you conduct meetings forever. So make sure that you&#8217;re the one leading the pack and organize those meetings with the useful app today!</p><br/><ul><ul class="arrow2_bullets">	<li>Book: <a href="http://amzn.to/slYHsU">http://amzn.to/slYHsU</a></li>	<li>App: <a href="http://bit.ly/ai_gamestorming">http://bit.ly/ai_gamestorming</a> ($4.99)</li>	<li>Website: <a href="http://www.gogamestorm.com/?page_id=801">http://www.gogamestorm.com/</a></li></ul></ul><br/><h2>2. IDEO Cards (Empathy)</h2><p>In the talks that I give, I mention this aspect the most… EMPATHY. Unless you are someone working for 37Signals, you don&#8217;t need to conduct much research to understand the product you are working on.</p><br/><p>If however, you are like the rest of us, understanding how the user experience&#8217;s our products will take some effort from our end. We need to wear the user&#8217;s shoes. We need to understand the user mindset, what makes them want to use our product, what makes them want to through Molotov cocktails at us for having created such a poor experience?</p><br/><p>Quoting from the IDEO website: &#8220;<em>IDEO’s human factors specialists conceived the deck as a design research tool for its staff and clients, to be used by researchers, designers, and engineers to evaluate and select the empathic research methods that best inform specific design initiatives.</em>&#8220;</p><br/><p>Again, just like many of the other apps presented to you here today, this methodology will help you dust off the creative thinking caps. Not just yours, but everyone you involve. There is no limit to your vision as long as your vision doesn&#8217;t limit you!</p><br/><ul><ul class="arrow2_bullets">	<li>App: <a href="http://bit.ly/ai_ideo">http://bit.ly/ai_ideo</a> (Free/$3.99 in-app)</li>	<li>Website: <a href="http://www.ideo.com/work/ideo-method-card-app/">http://www.ideo.com/work/ideo-method-card-app/</a></ul></li></ul><br/><h2>3. Roger von Oech&#8217;s Creative Whack Pack (Creativity)</h2><p>Roger von Oech, although the name make me think of The Sound of Music, he is probably more popular among Americans as an author, inventor and speaker.</p><br/><p>Roger created the Creativity and Innovation Whack Packs quite some time ago and since around last year, the card has been available in the form of an iPhone app.</p><br/><p>The original 83 cards included in the iPhone app are divided into four sixteen card suits: Explorer, Artist, Judge, and Warrior. These represent the four roles or types of thinking of the creative process.</p><br/><p>The cards are to be used to, as a figure of speech mind you, whack you out of your creative slum. The purpose of the cards are threefold:</p><ol><ul class="arrow1_bullets">	<li>Understand and remove mental blocks</li>	<li>Shift focus and changing any generally accepted perspective</li>	<li>Break habitual patterns</li></ul></ol><br/><p>Edward de Bono: &#8220;&#8230;<em>the mind is habitually uncreative &#8211; it is usually preoccupied with organising masses of incoming data into convenient patterns. Once this pattern is established, then the mind tends to rely upon that pattern in future situations, in order to facilitate decision-making &amp; action in an otherwise complex world</em>&#8230;&#8221; (The Use of Lateral Thinking).</p><br/><p>So get up, use the app and break those old habitual patterns. Let&#8217;s get creative once again!</p><br/><ul><ul class="arrow2_bullets">	<li>App: <a href="http://bit.ly/ai_creativewhackpack">http://bit.ly/ai_creativewhackpack</a> ($1.99)</li>	<li>Website: <a href="http://www.creativethink.com/">http://www.creativethink.com/</a></li></ul></ul><br/><h2>4. Luke Perman&#8217;s UX Techniques (Methodology)</h2><p>Luke Perman&#8217;s app, UX Techniques, turned out quite nifty. Although the app focusses less on the creative side when compared to the other apps, Luke&#8217;s app reminds of of the various UX research methods we can use at work.</p><br/><p>The app is a quick reference guide for all to use, breaking down the methods into 5 main categories containing 9 methods each:</p><ul><ul class="arrow1_bullets">	<li>Gather</li>	<li>Organize</li>	<li>Understand</li>	<li>Explain</li>	<li>Test</li></ul></ul><br/><p>Each method is described briefly on the &#8216;virtual&#8217; back of the card, explain &#8216;What&#8217; the method is used for and Why/When/How it should be used.</p><br/><ul><ul class="arrow2_bullets">	<li>App: <a href="http://bit.ly/ai_uxtechniques">http://bit.ly/ai_uxtechniques</a> (Free/$4.99)</li>	<li>Website: <a href="http://www.uxtechniques.com/">http://www.uxtechniques.com/</a></li></ul></ul><br/><h2>5. Dan Lockton&#8217;s Design with Intent (Influence)</h2><p>101 cards group into 8 sections, or lenses as Dan calls them. Cards for inspiring, generating and challenging creativeness with the sole purpose of influencing behavior.</p><br/><p>Quoting Dan from his personal Wiki: &#8220;<em>All design influences our behavior, but as designers we don&#8217;t always consciously consider the power this gives us to help people, (and, sometimes, to manipulate them).</em></p><br/><p><em>There&#8217;s a huge opportunity for design for behavior change to address social and environmental issues where people&#8217;s behavior is important, but as yet little in the way of a guide for designers and other stakeholders, bringing together knowledge and examples from different disciplines, and drawing parallels which can allow concepts to be usefully transposed.</em></p><br/><p><em>The Design with Intent toolkit (the cards and wiki) aims to make a start, however small, on this task.</em>&#8220;</p><br/><p>Dan&#8217;s Design with Intent toolkit has been around for several years now, all for <strong>FREE</strong>! That&#8217;s right, you have to pay *zilch* to make use of it all.</p><br/><p>James Christie took it one step further (with Dan&#8217;s permission of course); he turned the cards into an iPhone/iPad app for all to use.</p><br/><ul><ul class="arrow2_bullets">	<li>App: <a href="http://bit.ly/ai_designwithintent">http://bit.ly/ai_designwithintent</a> (Free)</li>	<li>Website: <a href="http://www.danlockton.com/dwi/Main_Page">http://www.danlockton.com/dwi/Main_Page</a></li></ul></ul><br/><div id="flaresmith" class="feedflare"><script src="http://feedproxy.google.com/~s/actualInsights?i=http://www.actualinsights.com/2011/inspirational-ux-iphone-apps/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.actualinsights.com/2011/inspirational-ux-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Research vs Intuition</title>
		<link>http://www.actualinsights.com/2011/user-research-vs-intuition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=user-research-vs-intuition</link>
		<comments>http://www.actualinsights.com/2011/user-research-vs-intuition/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:13:22 +0000</pubDate>
		<dc:creator>Matthew Niederberger</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[gut feeling]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[Usability testing]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.actualinsights.com/?p=1030</guid>
		<description><![CDATA[User Research and usability testing are (should be) two of the cornerstones of any company&#8217;s efforts to improve revenue generation through their online channel.User Research allows us to create hypothesis that are aimed at improving the website&#8217;s user-friendliness, but more common, conversion. Usability testing allows us to test those hypotheses.The resources needed to research, document, [...]]]></description>
			<content:encoded><![CDATA[<p>User Research and usability testing are (should be) two of the cornerstones of any company&#8217;s efforts to improve revenue generation through their online channel.</p><br/><p>User Research allows us to create hypothesis that are aimed at improving the website&#8217;s user-friendliness, but more common, conversion. Usability testing allows us to test those hypotheses.</p><br/><p>The resources needed to research, document, setup and execute usability testing are not dramatic, but they aren&#8217;t effortless either.</p><span id="more-1030"></span><br/><p>How can we validate intuition and optimize our websites without even testing? Is this sanity speaking? In the real world however, and I think this is the situation for many companies, internal processes just don&#8217;t allow for the more in-depth approach. Insights need to come quick and solutions need to be agile.</p><br/><p>Should we even consider anything non-scientific to tell us what to test? Will intuition based decision-making make up lost ground on the scientific approach to online optimization? Maybe we should skip testing all together and lead by intuition alone.</p><br/><h2><strong>Trumpin&#8217; it</strong></h2><p><strong></strong>As conversion rate optimization specialists [or enter whatever fancy title you have here] we face the daunting task of fighting that uphill battle against the vested rulers of e-commerce.</p><br/><p>In all honesty, how many of you have had the conversation in which you ended up defending your optimization hypothesis against a manager&#8217;s argument in which he recalls some advice his next door neighbour gave him during a BBQ last weekend?</p><br/><p>I have lost count. I have shown my trump card in the heat of the battle many-o-times, that&#8217;s when I take a moment to explain the necessity of performing usability testing to prove a user research based hypothesis. I don&#8217;t think that I stand alone.</p><br/><h2><strong>History Repeating Itself</strong></h2><p><strong></strong>Are we the first of our kind to run into this problem? When did people first try to get rid of the &#8216;gut feeling&#8217; motives? Believe it or not, people have been at it for at least 5 centuries…</p><br/><p>As far back as the 16th century scholars and scientists have been pushing for a more scientific approach to finding out &#8216;how nature operates&#8217;.</p><br/><p>As Leonard Mlodinow write&#8217;s in his book &#8216;The Drunkard&#8217;s Walk: How Randomness Rules Our Lives&#8217;:</p><blockquote><p>&#8220;Galileo&#8217;s was a precise and practical observation, and although simple, it signified a new approach to the description of physical phenomena: the idea that science must focus on experience and experimentation &#8211; how nature operates &#8211; rather than on what intuition dictates or our minds find appealing. And most of all, it must be done with mathematics.&#8221;</p></blockquote><p>Let&#8217;s be clear, I am not a mathematician. You won&#8217;t find me doing a Good-Will-Hunting at MIT any time soon, but I am confident that many of us have the basic skills to appreciate the effects of intuition when discussing website optimization processes with the powers that be, even if we know that testing is the only way to prove a hypothesis.</p><br/><p>Maybe intuition is just &#8216;how nature operates&#8217;. The irony is mind-boggling.</p><br/><p>We might need to face the fact that even though scientific research can give us proof, trusting intuition might give you the business advantage in this cut throat, fast moving digital age.</p><br/><p>Intuition based optimization can be a better balance between time, resources and money than user research and usability testing can ever be…</p><br/><p>What is intuition though? Shouldn&#8217;t we simply be avoiding it?</p><br/><h2>The Compulsory Wikipedia Quote</h2><p>As any other self respecting blogger, I feel that is my duty to in some way incorporate a Wikipedia quote…</p><blockquote><p>&#8220;Intuition is the ability to acquire knowledge without inference or the use of reason. The word &#8216;intuition&#8217; comes from the Latin word &#8216;intueri&#8217;, which is often roughly translated as meaning &#8216;to look inside&#8217; or &#8216;to contemplate&#8217;. Intuition provides us with beliefs that we cannot necessarily justify.&#8221;</p></blockquote><p>&#8216;Cannot necessarily justify&#8217;… can you hear those scientists cheering? But alas, while the statement was being cheered on, it got challenged…</p><br/><p>Based on experience, be it personal or professional, we prime our unconscious minds to react to situations. It is possible to know the right solution to any problem, which can validate making that quick decision and avoid using up valuable resources on user research.</p><br/><p>In other words, with enough experience, of a subject matter expert of course, intuition could be justifiable. [cheering dies down]</p><br/><h2>Recognition Primed Decision</h2><p>The Recognition Primed Decision model, developed by Gary Klein [and others] in 1998, proved (scientifically, ironically enough) that people can make relatively fast decisions based on prior experience avoiding the need to compare/weigh options.</p><br/><p>Gary Klein states in his research that pressured by time, shifting scenarios and personal responsibility [sound familiar?]; specialists called on their vast experience to identify similar scenarios and choose the most valid solution.</p><br/><p>This process is driven by complex pattern recognition capabilities in the brain. In the red corner, supporting the scientists Neuropsychologist and neurobiologist Roger Wolcott Sperry states that &#8220;intuition is a right-brain activity while factual and mathematical analysis is a left-brain activity&#8221;.</p><br/><p>What is the right way to go, left or right? How reliable is intuition? Does the amount and type of experience matter?</p><br/><h2>Operating Blind</h2><p>In short, subject focus, proven experience in time, practice and insight translation seem to be the ideal recipe for recognizing reliable intuition sources.</p><br/><p>I think we can all agree that to put a brain surgeon in charge of your car&#8217;s maintenance or vice versa does not feel reassuring at all. *Although I would rather have a brain surgeon work on my car than the other way around.*</p><br/><p>So, when taking intuition into account, the key is to match the relevant intuition source to the problem at hand.</p><h2>To Change Is To Err</h2><blockquote><p>&#8220;To err is human, to get positive results in every single one of your tests is highly doubtful&#8221;</p></blockquote><br/><p>Changes to the website can effect all visitors, both positively and negatively, we just tend to shout &#8216;Victory&#8217; whenever the positive outweighs the negative.</p><br/><p>It seems unrealistic that every single usability test performed will result in a positive gain, even after having performed extensive user research. So where do we draw the line between &#8216;to test&#8217; and &#8216;to bypass testing&#8217; when using intuition as our source?</p><br/><p>In my opinion there is little harm and with the effects of common work floor time pressure, I think that in many occasions, it will be an acceptable way to go.</p><h2>Conclusion</h2><p>So don&#8217;t be too hard on intuition. It&#8217;s a short cut, but a short cut that could possibly be more beneficial than we might think. We can seriously cut back on time, money and resources as long as we trust the sources of intuition.</p><br/><p>Let me be clear though, if I get the chance to test, I&#8217;ll test, but I am realistic enough to bypass testing if business [deadlines] dictates it.</p><br/><p>We should always try to promote the more scientific approach to online optimization, but we are not in the Land of Oz anymore, we are back in Kansas. We need to make sure that we do our best to support the company and our customers in any way we can, with proper research or just gut feeling.</p><br/><h2>Sources</h2><ul><ul class="arrow2_bullets">	<li><a href="http://slidesha.re/uvx0dW">Mark Plant &#8216;Agile UX&#8217;</a></li>	<li><a href="http://bit.ly/suOEm3">Gary Klein &#8216;Recognition Primed Decision&#8217;</a></li>	<li><a href="http://amzn.to/tkQz8B">Leonard Mlodinow &#8216;The Drunkard&#8217;s Walk&#8217;</a> (shameless affiliate link included)</li></ul></ul><br/><div id="flaresmith" class="feedflare"><script src="http://feedproxy.google.com/~s/actualInsights?i=http://www.actualinsights.com/2011/user-research-vs-intuition/" type="text/javascript" charset="utf-8"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.actualinsights.com/2011/user-research-vs-intuition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trust Logo Recognition Precedes Presence</title>
		<link>http://www.actualinsights.com/2011/trust-logo-recognition-precedes-presence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trust-logo-recognition-precedes-presence</link>
		<comments>http://www.actualinsights.com/2011/trust-logo-recognition-precedes-presence/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:26:47 +0000</pubDate>
		<dc:creator>Matthew Niederberger</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[trust logo]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.actualinsights.com/?p=958</guid>
		<description><![CDATA[Last week I set out to discover how trust logo recognition effects online purchase behavior. It is widely accepted that trust logos can have a positive effect on conversion rates when purchasing online, but is that enough? What about which trust logo? As someone who works in the online industry I consider myself relatively knowledgable [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I set out to discover how trust logo recognition effects online purchase behavior. It is widely accepted that trust logos can have a positive effect on conversion rates when purchasing online, but is that enough? What about which trust logo? As someone who works in the online industry I consider myself relatively knowledgable of the different supplies of SSL certificates, but what about Joe Consumer?</p>
<span id="more-958"></span>
<blockquote>Disclaimer: This is not a scientific study, rather an ad-hoc attempt to gaining some actual insights.</blockquote>
<p>Using <a title="Free usability testing, no really!" href="http://www.actualinsights.com/2011/free-usability-testing/">several great tools to set up a&nbsp;guerrilla&nbsp;research study</a> I took it upon myself to get some sense of the recognition of trust logos&nbsp;among&nbsp;consumers and its effect on online purchasing. See it more as a conversation starter for you and your colleagues or you and management.</p>
<br/>
<h2>Let&#8217;s get started!</h2>
<p>First off, I started with a visual test using Usabilla which I followed up with a short Wufoo survey. In the Usabilla test, I wanted participants to answer 4 questions:</p>
<br/>
<ul><ul class="arrow2_bullets">
	<li>Which trust logos do you recognize?</li>
	<li>Which trust logos do you trust?</li>
	<li>Which single trust logo gives you the best sense of trust?</li>
	<li>Which single trust logo gives you the least sense of trust?</li>
</ul></ul>
<br/>
<h3>So which trust logos did we test?</h3>
<p><a href="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo00.png" rel="lightbox[958]"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-959 alignnone" title="Participating Logos" src="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo00.png" alt="Original sheet used for Usabilla test." width="600" height="600" /></a></p>
<h3>Question 1 -&nbsp;Which trust logos do you <span style="text-decoration: underline;">recognize</span>?</h3>
<p><a href="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo01.png" rel="lightbox[958]"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-960 alignnone" title="Recognition" src="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo01.png" alt="Which trust logos do you recognize?" width="600" height="600" /></a></p>
<p>As far as recognition goes, many brands seem to do well. McAfee (79%) leads the way with&nbsp;Verisign (76%) coming in a close second and Paypal (72%) third. After that, the recognition levels drop significantly with BBB (37%) and TRUSTe (28%) picking up the trail in fourth and fifth place respectively.</p>
<br/>
<h3>Question 2 -&nbsp;Which trust logos do you <span style="text-decoration: underline;">trust</span>?</h3>
<p><a href="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo02.png" rel="lightbox[958]"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-961 alignnone" title="Trust (Multiple)" src="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo02.png" alt="Which trust logos do you trust?" width="600" height="600" /></a></p>
<p>On the topic of trust, there is only a slight difference between the first three brands, but we do see that recognition does not equal trust. Paypal (66%) leads the pack ahead of Verisign (63%) and McAfee (62%).</p>
<br/>
<h3>Question 3 -&nbsp;Which <span style="text-decoration: underline;">single</span> logo gives you the <span style="text-decoration: underline;">best sense of trust</span>?</h3>
<p><a href="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo03.png" rel="lightbox[958]"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-962 alignnone" title="Trust (Single)" src="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo03.png" alt="Which single trust logo gives you the best sense of trust?" width="600" height="600" /></a></p>
<p>This is where the test got interesting. When asked which single brand gave the user the best sense of trust between the top 3 and the rest shifted from being as wide as the North Sea to being as wide as the Atlantic with the percentual difference between Paypal and BBB being a staggering 22%. Paypal got 29% of the &#8216;votes&#8217;. Verisign (25%) and McAfee (23%) followed closely behind. BBB and TRUSTe scored 7% and 3% respectively.</p>
<br/>
<h3>Question 4 -&nbsp;<strong>Which&nbsp;<span style="text-decoration: underline;">single</span>&nbsp;logo gives you the&nbsp;<span style="text-decoration: underline;">least sense of trust</span></strong>?</h3>
<p><a href="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo04.png" rel="lightbox[958]"><img onload="NcodeImageResizer.createOn(this);" class="size-full wp-image-963 alignnone" title="Distrust (Single)" src="http://www.actualinsights.com/wp-content/uploads/2011/08/trustlogo04.png" alt="Which single trust logo gives you the least sense of trust?" width="600" height="600" /></a></p>
<p>So the last question, well, what can I say. Of course there are many brands out there, even with this question the top 3 brands from the questions 1 thru 3 (tongue twister alert) scored so &#8216;non-love&#8217; points. SynergyDetox and Comodo scored the worst. For those of you familiar with the brands in the test, you will see that Comodo is present with 3 different logos. Comodo had a combined score of 26% (13, 11, 2) on the last question.</p>
<br/>
<h2>Survey time</h2>
<p>With Wufoo I set out to ask a few additional questions after the Usabilla part of the test was complete. Now, I would like to re-iterate that this is in no way a scientifically approach research project. The results of the following questions do give some food for thought though. One questions that arises is&#8230; how much potential income are you missing out on by using less recognizable trust logos?</p>
<br/>
<h3>Question 1</h3>
